|
2009-04
============================================
Class Callsign(Op) Score QSO Mult Year
JIDX Phone DX All Time Record
AB KH0ABT(W1FPU) 359973 1414 207 #2007
AB RT0Q(RZ3BY) 273710 1134 202 #2003
AB JT1CH 238304 1001 176 #2003
ABL BX6AP 130473 687 171 #2008
ABL BX6AP 101232 623 148 #2007
ABL BD7IXG 80332 573 133 #2009
28 KH6LC 23220 270 43 #2010
28 JT1BV 12792 164 39 #2004
28 LU2NI 12324 158 39 #2006
28L VR2EH 28512 297 48 #2003
28L YB2OBL 18990 211 45 #2003
28L VK4NEF 13520 172 40 #2004
21 LU1FAM 26602 566 47 #2003
21 K7ZSD 23310 520 45 #2003
21 BX5AA 21896 476 46 #2008
21L BV1EL 21238 518 41 #2010
21L BX3AC 15867 369 43 #2004
21L LW9EOC 15824 350 46 #2006
14 ES1QD 15640 340 46 #2008
14 ES5QD 13158 306 43 #2009
14 UW2I(UT2IJ) 12642 301 42 #2008
14L YB0A 13680 304 45 #2004
14L YB0A 7912 184 43 #2003
14L YB0A 7011 171 41 #2006
7 NH2T 25484 554 46 #2010
7 RA0FU 23310 518 45 #2009
7 JT1BV 17766 380 47 #2003
7L RZ0SR 15030 334 45 #2003
7L RA0FU 14828 337 44 #2003
7L UT5MB 10800 270 40 #2008
3.5 RN0CT 9576 126 38 #2003
3.5 HL3GOB 6230 89 35 #2004
3.5 HL3GOB 4950 75 33 #2003
3.5L DS5TOS 6800 100 34 #2010
3.5L UA0LCZ 5676 86 33 #2003
3.5L NH6V 5412 87 33 #2010
Mop AH0BT 425171 1588 227 #2008
Mop KH2F 392160 1410 215 #2008
Mop KH2FB 378548 1621 202 #2009
============================================
All Time Continental Record
SA AB LU1NDC 144918 664 166 #2003
SA ABL PY3NZ 36256 243 103 #2003
SA 28 LU2NI 12324 158 39 #2006
SA 28L LV0N(LU2NI) 12264 146 42 #2003
SA 21 LU1FAM 26602 566 47 #2003
SA 21L LW9EOC 15824 350 46 #2006
SA 14 LS2D 9438 253 39 #2008
SA 14L LR1H 3536 104 34 #2008
SA 7 CX6VM 11835 263 45 #2008
SA 7L LQ5H(LU3HS) 1820 65 28 #2006
SA 3.5 PY3ZL 48 6 4 #2006
SA 3.5L LU5FCI 418 19 11 #2006
SA Mop CX5BW 135962 738 157 #2006
OC AB KH0ABT(W1FPU) 359973 1414 207 #2007
OC ABL DU1BP 74146 481 131 #2004
OC 28 KH6LC 23220 270 43 #2010
OC 28L YB2OBL 18990 211 45 #2003
OC 21 VK2XT 20539 437 47 #2003
OC 21L YE1AA 14720 320 46 #2007
OC 14 YB1TJ 5811 154 39 #2008
OC 14L YB0A 13680 304 45 #2004
OC 7 NH2T 25484 554 46 #2010
OC 7L YC9WZJ 8073 207 39 #2003
OC 3.5 KH6QJ 360 15 12 #2008
OC 3.5L NH6V 5412 87 33 #2010
OC Mop AH0BT 425171 1588 227 #2008
NA AB N6ML 136160 867 148 #2009
NA ABL NE6Z 37875 279 101 #2003
NA 28 N6ML 8510 117 37 #2010
NA 28L KA6PUW 10868 143 38 #2003
NA 21 K7ZSD 23310 520 45 #2003
NA 21L K7SS 7800 201 39 #2009
NA 14 N6WM 9976 232 43 #2009
NA 14L K6HNZ 4212 117 36 #2010
NA 7 NK7U 14555 355 41 #2010
NA 7L N7MAL 110 11 10 #2009
NA 3.5 KM7W(KL9A) 2100 42 25 #2010
NA 3.5L K6ILM 8 2 2 #2005
NA Mop NK7U 125756 786 149 #2009
EU AB RT4RO 90041 661 133 #2010
EU ABL YT7A(YU7GMN) 39216 270 114 #2003
EU 28 UR5IFB 10240 128 40 #2003
EU 28L UX0IB 9250 125 37 #2003
EU 21 UR7M 19035 405 47 #2010
EU 21L HG0R(HA0NAR) 11700 260 45 #2010
EU 14 ES1QD 15640 340 46 #2008
EU 14L SP3SLO 4864 128 38 #2008
EU 7 UT5MB 12150 270 45 #2009
EU 7L UT5MB 10800 270 40 #2008
EU 3.5 UA4HOX 2538 47 27 #2008
EU 3.5L UR7M 476 17 14 #2003
EU Mop RT4I 141246 634 171 #2003
AS AB RT0Q(RZ3BY) 273710 1134 202 #2003
AS ABL BX6AP 130473 687 171 #2008
AS 28 JT1BV 12792 164 39 #2004
AS 28L VR2EH 28512 297 48 #2003
AS 21 BX5AA 21896 476 46 #2008
AS 21L BV1EL 21238 518 41 #2010
AS 14 BX5AA 10290 245 42 #2009
AS 14L RU0LQ 6318 163 39 #2007
AS 7 RA0FU 23310 518 45 #2009
AS 7L RZ0SR 15030 334 45 #2003
AS 3.5 RN0CT 9576 126 38 #2003
AS 3.5L DS5TOS 6800 100 34 #2010
AS Mop VR2RR 218300 1018 185 #2007
AF AB 6W1SE(JK1UWY) 12462 201 62 #2008
AF ABL CT3BD 1638 63 26 #2010
AF 21 EA8LS 1914 66 29 #2003
AF 21L CN8YE 12 4 3 #2010
AF 14 6W/EI6DX 2130 71 30 #2009
AF 14L CT3DL 3069 93 33 #2005
|