Back
JIDX High Band CW Contest
All Time Records


November, 2000





      ============================================

Class Callsign(Op)       Score   QSO  Mult  Year

AB    HL1XP             160828   655  124   #2000
AB    HL0Z(DS4CNB)      110898   472  122   #2001
AB    RM0F(RA0FU)       108254   538  113   #2000

ABL   DS4CNB            158336   593  128   #2000
ABL   BV3/DJ3KR          42780   260   93   #2002
ABL   HL5UOG             25839   163   81   #2002

7     K8PO(03)           23688   504   47   #2000
7     RZ4HF              21197   454   47   #2001
7     RN3QY              20838   453   46   #2000

7L    DU1ODX             14535   323   45   #2000
7L    VK2APK             14130   318   45   #2000
7L    ZL1GO              13760   320   43   #2002

3.5   UA0LS              21060   234   45   #2000
3.5   S52EZ              13940   178   41   #2000
3.5   JT1T(JT1BH)        13416   172   39   #2000

3.5L  UA0LCZ             20884   227   46   #2002
3.5L  UA0LCZ             17876   222   41   #2000
3.5L  UR4III                98     7    7   #2001

1.8   RA0FF              31328   178   44   #2000
1.8   RA0FA              25272   162   39   #2000
1.8   LY1DR              13968    97   36   #2001

1.8L  UT8IM               3432    41   22   #2001
1.8L  UA9MR                884    17   13   #2001
1.8L  RN1AO                 16     2    2   #2001

Mop   UU7J               56546   425   98   #2000
Mop   UU7J               32164   284   86   #2002
Mop   RK0SXF             30118   304   74   #2000

???   SP6CDP                 4     2    2   #2002

 ============================================
        All Time  Continental Record
 
SA  AB    PY1BVY           3800    95  40   #1993
SA  ABL   CX9AU            3312    91  36   #2002
SA  7     LU6BEG           2088    72  29   #1993
SA  7L    CE0Z(JA7AYE)     4810   130  37   #2000
 
OC  AB    AH6JF           25116   364  69   #1993
OC  ABL   KH0/JK7TKE       4600    91  40   #2002
OC  7     KH2/KH0R          814    37  22   #2002
OC  7L    DU1ODX          14535   323  45   #2000
 
NA  AB    K8PO(03)        87780   580 105   #2001
NA  ABL   W3SE(03)        21980   257  70   #2001
NA  7     K8PO(03)        23688   504  47   #2000
NA  7L    WA6FGV(03)       5016   132  38   #2002
NA  3.5   K6ILM            3190   110  29   #1993
NA  1.8   W0ZV             5050   202  25   #1993
 
EU  AB    LY7Z(LY2TA)     92505   529 105   #2001
EU  ABL   YU1CV            3822    98  39   #2000
EU  7     RZ4HF           21197   454  47   #2001
EU  7L    S51Z             6669   171  39   #2001
EU  3.5   S52EZ           13940   178  41   #2000
EU  3.5L  UR4III             98     7   7   #2001
EU  1.8   LY1DR           13968    97  36   #2001
EU  1.8L  UT8IM            3432    41  22   #2001
EU  Mop   UU7J            56546   425  98   #2000
EU  ???   SP6CDP              4     2   2   #2002
 
AS  AB    HL1XP          160828   655 124   #2000
AS  ABL   DS4CNB         158336   593 128   #2000
AS  7     BV7FF           18492   402  46   #2000
AS  7L    UA0SAD          12420   270  46   #2000
AS  3.5   UA0LS           21060   234  45   #2000
AS  3.5L  UA0LCZ          20884   227  46   #2002
AS  1.8   RA0FF           31328   178  44   #2000
AS  1.8L  UA9MR             884    17  13   #2001
AS  Mop   RK0SXF          30118   304  74   #2000
 
AF  AB    5U7M             9660   210  46   #1993
AF  7     ZS0E(ZS6AJS)       25     5   5   #2002




Back to JE1CKA Main Page