|
2012-04
============================================
Class Callsign(Op) Score QSO CTY Zone Year
JIDX CW JA All Time Record
AB JH4UYB 847476 1898 276 123 #2011
AB JH4UYB 789480 2071 249 111 #2005
AB JH4UYB 684387 1801 242 99 #2003
ABL JF1SQC 386784 1281 206 100 #2005
ABL JI1RXQ 303376 959 188 95 #2011
ABL JI1RXQ 287550 1072 178 92 #2005
28 JA6WIF 56520 314 61 29 #2011
28 JA1BPA 36806 239 49 28 #2011
28 JH4UTP 27832 206 48 23 #2003
28L JA6WFM 34030 205 56 27 #2011
28L JH9VSF 32706 237 49 20 #2003
28L JK3GWT 19536 155 46 20 #2003
21 JH3AIU 111969 957 85 32 #2011
21 JH3AIU 111664 997 81 31 #2005
21 JS3CTQ 111403 1240 75 26 #2003
21L JF1SQC 66600 740 64 26 #2003
21L JA6WFM 63536 722 66 22 #2003
21L JS1IFK 60515 645 68 27 #2005
14 JA3YUA(JS3CTQ) 117935 1226 76 27 #2009
14 JS3CTQ 115881 1198 75 32 #2005
14 JH3AIU 110568 1084 75 27 #2006
14L JG2KKG 63360 722 63 25 #2009
14L JH5PHC 52256 568 66 26 #2005
14L JG2KKG 49050 545 64 26 #2011
7 JS3CTQ 62822 622 72 29 #2008
7 JS3CTQ 53200 593 64 31 #2007
7 JA6GCE 52788 636 57 26 #2006
7L JA6SHL 38614 449 59 27 #2007
7L JA6SHL 37845 436 61 26 #2010
7L JA6SHL 32320 404 56 24 #2011
3.5 JA3YBK(JS1PWV) 24544 215 39 20 #2009
3.5 JH1OGC 17992 173 32 20 #2005
3.5 JR5VHU 17278 163 36 17 #2009
3.5L JA6GCE 6468 78 24 18 #2007
3.5L JA6SHL 4672 78 19 13 #2005
3.5L JF3BFS 2254 49 10 13 #2008
1.8 JA7NI 6572 54 18 13 #2009
1.8 JH2FXK 5704 46 17 14 #2010
1.8 JI3KDH 4644 43 15 12 #2010
1.8L JE1SPY 1156 17 8 9 #2007
1.8L JM1NKT 720 12 8 7 #2008
1.8L JE1SPY 576 16 5 4 #2010
Mop JE1ZWT 567948 1764 218 100 #2005
Mop JA6ZPR 324116 1107 183 88 #2011
Mop JE1ZWT 265846 1106 156 82 #2006
============================================
Class Callsign(Op) Score QSO Mult Year
JIDX CW DX All Time Record
AB AH0BT(JE1CKA) 324104 983 232 #2008
AB KH2/JF2QNM 306582 1050 222 #2009
AB KH0AM/KH2(JE1CKA) 274085 988 205 #2010
ABL KH6LC(NH6V) 172929 732 177 #2011
ABL EX2M 121510 645 145 #2003
ABL UA0JQ 118448 533 176 #2004
28 E21CJN 20008 247 41 #2003
28 BD2SH/7 19360 242 40 #2011
28 W7AT(W7EW) 16380 210 39 #2011
28L 4X0X(4Z5AX) 12324 159 39 #2004
28L AY9F 11466 147 39 #2011
28L VK6HZ 9660 138 35 #2011
21 SN3A 17550 391 45 #2003
21 KG6DX 16020 360 45 #2009
21 9A9A 16016 367 44 #2003
21L BV1EL 16813 391 43 #2011
21L 9M2CNC(G4ZFE) 12645 289 45 #2005
21L RW9UNT 11572 263 44 #2003
14 VR2DS 14670 334 45 #2009
14 SP4MPG 12364 281 44 #2010
14 KG6DX 11610 278 43 #2007
14L 4X0X 13734 327 42 #2003
14L JT1DA 11357 277 41 #2008
14L JT1BL 8520 213 40 #2009
7 K7MI 18788 440 44 #2009
7 N6RO 18495 411 45 #2009
7 JT1CO 15876 378 42 #2009
7L RU0LL 16412 373 44 #2010
7L HL2ADO 10865 266 41 #2004
7L DS1OFE 9534 227 42 #2006
3.5 UA0CM 11448 159 36 #2009
3.5 RA0FU 10880 160 34 #2009
3.5 RA0FN 10138 137 37 #2003
3.5L UA0FGN 10360 143 37 #2005
3.5L RW0LIA 8496 118 36 #2005
3.5L UA0LCZ 7458 115 33 #2003
1.8 RW0MM 11088 84 33 #2009
1.8 RU0FM 8100 75 27 #2011
1.8 VR2DS 7424 59 32 #2007
1.8L RA0LL 5616 54 26 #2010
1.8L HL2CFY 4324 47 23 #2011
1.8L RW0LBM 2652 39 17 #2010
Mop KH0O 455280 1285 240 #2008
Mop KH0O 451485 1287 237 #2009
Mop KH2F 193264 774 188 #2007
============================================
All Time Continental Record
SA AB LU5FF 90852 507 134 #2011
SA ABL LU5FF 38272 290 104 #2003
SA 28L AY9F 11466 147 39 #2011
SA 21 CX6VM 7560 191 40 #2005
SA 21L PY3FBI 861 41 21 #2003
SA 14 CX7BY 7298 178 41 #2003
SA 14L R1ANT 117 13 9 #2005
SA 7 PY0FF 4921 133 37 #2009
SA 7L CX9AU 966 42 23 #2011
SA 3.5 CX6VM 1408 32 22 #2007
SA Mop PY3MHZ 1470 49 30 #2008
OC AB AH0BT(JE1CKA) 324104 983 232 #2008
OC ABL KH6LC(NH6V) 172929 732 177 #2011
OC 28 DU1EV 2976 62 24 #2004
OC 28L VK6HZ 9660 138 35 #2011
OC 21 KG6DX 16020 360 45 #2009
OC 21L YE1AA 11382 271 42 #2008
OC 14 KG6DX 11610 278 43 #2007
OC 14L YB1CCF 5499 141 39 #2008
OC 7 ZM3WW 12642 294 43 #2008
OC 7L YD1JZ 2480 80 31 #2008
OC 3.5L WH0S 3080 55 28 #2009
OC Mop KH0O 455280 1285 240 #2008
NA AB VE7CC 248448 1027 192 #2011
NA ABL VA7KO 42036 290 113 #2011
NA 28 W7AT(W7EW) 16380 210 39 #2011
NA 21 VQ51V(W5CW) 8938 218 41 #2011
NA 21L N6ML 4788 133 36 #2010
NA 14 W7AT(W7EW) 6992 184 38 #2009
NA 14L VE6CNU 2272 71 32 #2007
NA 7 K7MI 18788 440 44 #2009
NA 7L K8IA 8686 202 43 #2004
NA 3.5 N6MA/7 8280 115 36 #2011
NA 3.5L W7DRA 60 6 5 #2004
NA 1.8 N6RO 792 18 11 #2011
NA Mop NX6T 165015 779 171 #2011
EU AB RK4FF 181577 745 187 #2003
EU ABL UA4FER 90848 509 136 #2003
EU 28 ES2JL 6188 91 34 #2003
EU 28L YO6BHN 8704 123 34 #2003
EU 21 SN3A 17550 391 45 #2003
EU 21L UA6LCN 9284 213 44 #2005
EU 14 SP4MPG 12364 281 44 #2010
EU 14L OE3BCA 6688 176 38 #2008
EU 7 RU4SU 10332 246 42 #2009
EU 7L LZ1RGM 2610 87 30 #2007
EU 3.5 RL4R 4224 67 32 #2009
EU 3.5L 9A1FBC(9A4TD) 532 21 14 #2011
EU 1.8 LY2IJ 480 12 10 #2007
EU Mop RX4HZ 99120 549 140 #2003
AS AB JT1CO 257307 884 199 #2011
AS ABL EX2M 121510 645 145 #2003
AS 28 E21CJN 20008 247 41 #2003
AS 28L 4X0X(4Z5AX) 12324 159 39 #2004
AS 21 VR2BG 12956 326 41 #2006
AS 21L BV1EL 16813 391 43 #2011
AS 14 VR2DS 14670 334 45 #2009
AS 14L 4X0X 13734 327 42 #2003
AS 7 JT1CO 15876 378 42 #2009
AS 7L RU0LL 16412 373 44 #2010
AS 3.5 UA0CM 11448 159 36 #2009
AS 3.5L UA0FGN 10360 143 37 #2005
AS 1.8 RW0MM 11088 84 33 #2009
AS 1.8L RA0LL 5616 54 26 #2010
AS Mop RW0LT 135756 608 162 #2008
AF AB 3B8MM 8140 94 55 #2009
AF ABL 3B8MM 16416 151 72 #2011
AF 28L 3B8MM 950 25 19 #2006
AF 21L 3B8MM 459 27 17 #2010
AF 14L ZS1JY 1 1 1 #2009
AF 7L Z29KM 1620 54 30 #2008
AF 3.5L 3B8MM 98 7 7 #2008
|