|
2010-11
============================================
Class Callsign(Op) Score QSO Mult Year
JIDX CW DX All Time Record
AB AH0BT(JE1CKA) 324104 983 232 #2008
AB KH2/JF2QNM 306582 1050 222 #2009
AB KH0AM/KH2(JE1CKA) 274085 988 205 #2010
ABL EX2M 121510 645 145 #2003
ABL UA0JQ 118448 533 176 #2004
ABL BD7MVZ 98103 493 159 #2009
28 E21CJN 20008 247 41 #2003
28 ES2JL 6188 91 34 #2003
28 JT1CD 3996 74 27 #2004
28L 4X0X(4Z5AX) 12324 159 39 #2004
28L YO6BHN 8704 123 34 #2003
28L YB0ECT 7548 103 37 #2005
21 SN3A 17550 391 45 #2003
21 KG6DX 16020 360 45 #2009
21 9A9A 16016 367 44 #2003
21L 9M2CNC(G4ZFE) 12645 289 45 #2005
21L RW9UNT 11572 263 44 #2003
21L YE1AA 11382 271 42 #2008
14 VR2DS 14670 334 45 #2009
14 SP4MPG 12364 281 44 #2010
14 KG6DX 11610 278 43 #2007
14L 4X0X 13734 327 42 #2003
14L JT1DA 11357 277 41 #2008
14L JT1BL 8520 213 40 #2009
7 K7MI 18788 440 44 #2009
7 N6RO 18495 411 45 #2009
7 JT1CO 15876 378 42 #2009
7L RU0LL 16412 373 44 #2010
7L HL2ADO 10865 266 41 #2004
7L DS1OFE 9534 227 42 #2006
3.5 UA0CM 11448 159 36 #2009
3.5 RA0FU 10880 160 34 #2009
3.5 RA0FN 10138 137 37 #2003
3.5L UA0FGN 10360 143 37 #2005
3.5L RW0LIA 8496 118 36 #2005
3.5L UA0LCZ 7458 115 33 #2003
1.8 RW0MM 11088 84 33 #2009
1.8 VR2DS 7424 59 32 #2007
1.8 UA0DC 5856 61 24 #2009
1.8L RA0LL 5616 54 26 #2010
1.8L RW0LBM 2652 39 17 #2010
1.8L UA0IT 560 14 10 #2010
Mop KH0O 455280 1285 240 #2008
Mop KH0O 451485 1287 237 #2009
Mop KH2F 193264 774 188 #2007
============================================
All Time Continental Record
SA AB PY3CQ 7475 95 65 #2004
SA ABL LU5FF 38272 290 104 #2003
SA 21 CX6VM 7560 191 40 #2005
SA 21L PY3FBI 861 41 21 #2003
SA 14 CX7BY 7298 178 41 #2003
SA 14L R1ANT 117 13 9 #2005
SA 7 PY0FF 4921 133 37 #2009
SA 7L PP5BZ 357 21 17 #2008
SA 3.5 CX6VM 1408 32 22 #2007
SA Mop PY3MHZ 1470 49 30 #2008
OC AB AH0BT(JE1CKA) 324104 983 232 #2008
OC ABL YB0DPO 90630 486 159 #2005
OC 28 DU1EV 2976 62 24 #2004
OC 28L YB0ECT 7548 103 37 #2005
OC 21 KG6DX 16020 360 45 #2009
OC 21L YE1AA 11382 271 42 #2008
OC 14 KG6DX 11610 278 43 #2007
OC 14L YB1CCF 5499 141 39 #2008
OC 7 ZM3WW 12642 294 43 #2008
OC 7L YD1JZ 2480 80 31 #2008
OC 3.5L WH0S 3080 55 28 #2009
OC Mop KH0O 455280 1285 240 #2008
NA AB N6RO 166344 791 174 #2010
NA ABL WN6K 33864 336 102 #2004
NA 21 W7AT(W7EW) 5676 172 33 #2010
NA 21L N6ML 4788 133 36 #2010
NA 14 W7AT(W7EW) 6992 184 38 #2009
NA 14L VE6CNU 2272 71 32 #2007
NA 7 K7MI 18788 440 44 #2009
NA 7L K8IA 8686 202 43 #2004
NA 3.5 N6RO 7416 106 36 #2006
NA 3.5L W7DRA 60 6 5 #2004
NA Mop NX6T 81216 528 141 #2010
EU AB RK4FF 181577 745 187 #2003
EU ABL UA4FER 90848 509 136 #2003
EU 28 ES2JL 6188 91 34 #2003
EU 28L YO6BHN 8704 123 34 #2003
EU 21 SN3A 17550 391 45 #2003
EU 21L UA6LCN 9284 213 44 #2005
EU 14 SP4MPG 12364 281 44 #2010
EU 14L OE3BCA 6688 176 38 #2008
EU 7 RU4SU 10332 246 42 #2009
EU 7L LZ1RGM 2610 87 30 #2007
EU 3.5 RL4R 4224 67 32 #2009
EU 3.5L RX4HB 112 8 7 #2006
EU 1.8 LY2IJ 480 12 10 #2007
EU Mop RX4HZ 99120 549 140 #2003
AS AB VR2BG 214404 822 204 #2005
AS ABL EX2M 121510 645 145 #2003
AS 28 E21CJN 20008 247 41 #2003
AS 28L 4X0X(4Z5AX) 12324 159 39 #2004
AS 21 VR2BG 12956 326 41 #2006
AS 21L 9M2CNC(G4ZFE) 12645 289 45 #2005
AS 14 VR2DS 14670 334 45 #2009
AS 14L 4X0X 13734 327 42 #2003
AS 7 JT1CO 15876 378 42 #2009
AS 7L RU0LL 16412 373 44 #2010
AS 3.5 UA0CM 11448 159 36 #2009
AS 3.5L UA0FGN 10360 143 37 #2005
AS 1.8 RW0MM 11088 84 33 #2009
AS 1.8L RA0LL 5616 54 26 #2010
AS Mop RW0LT 135756 608 162 #2008
AF AB 3B8MM 8140 94 55 #2009
AF ABL ZS6AJS 8322 96 57 #2003
AF 28L 3B8MM 950 25 19 #2006
AF 21L 3B8MM 459 27 17 #2010
AF 14L ZS1JY 1 1 1 #2009
AF 7L Z29KM 1620 54 30 #2008
AF 3.5L 3B8MM 98 7 7 #2008
|